- |
- Academics
- |
- Admissions
- |
- Student Life
- |
-
- |
Fee Schedule
Testing against relevant animal and plant antisera:
Number of Samples | Testing Type | 2008 Rate per Sample |
---|---|---|
1 | PA | $300.00 |
2 | PA | $250.00 |
3 | PA | $200.00 |
4 to 30 | PA | $110.00 |
31 to 49 | PA | $100.00 |
50 or more | PA | $90.00 |
Testing against relevant animal or plant antisera:
Number of Samples | Testing Type | 2008 Rate per Sample |
---|---|---|
1 | P or A | $250.00 |
2 | P or A | $225.00 |
3 | P or A | $185.00 |
4 to 30 | P or A | $90.00 |
31 to 49 | P or A | $85.00 |
50 or more | P or A | $75.00 |
One free soil sample per order!
Rush orders incur an additional 25% fee.
Mail or shipping charges are extra and will be added to the final invoice!
Certain antisera may not always be available and new ones may occasionally be offered; please contact us regarding current availability.